20/21
Турнирная таблица сезона 20/21
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mara Sugar F.C. | 29 | 14 | 15 | 16 | 4 | 12 | 11 | 8 | 3 | 2 | 2 | 0 | 39:13 | 13:11 | 26:2 | 59 | 20 | 39 | 16-2 | 4-2 | 12-0 | 300.00 | 118.18 | 1,300.00 | +26 | +2 | +24 |
2 | Luanda Villa | 29 | 14 | 15 | 16 | 6 | 10 | 10 | 7 | 3 | 3 | 1 | 2 | 32:11 | 13:7 | 19:4 | 58 | 25 | 33 | 16-3 | 6-1 | 10-2 | 290.91 | 185.71 | 475.00 | +21 | +6 | +15 |
3 | Kona Rangers F.C. | 29 | 15 | 14 | 13 | 6 | 7 | 10 | 5 | 5 | 6 | 4 | 2 | 35:24 | 15:14 | 20:10 | 49 | 23 | 26 | 13-6 | 6-4 | 7-2 | 145.83 | 107.14 | 200.00 | +11 | +1 | +10 |
4 | Muhoroni Youth FC | 29 | 14 | 15 | 14 | 5 | 9 | 7 | 2 | 5 | 8 | 7 | 1 | 32:24 | 13:17 | 19:7 | 49 | 17 | 32 | 14-8 | 5-7 | 9-1 | 133.33 | 76.47 | 271.43 | +8 | -4 | +12 |
5 | Bungoma Superstars | 29 | 15 | 14 | 13 | 6 | 7 | 9 | 4 | 5 | 7 | 5 | 2 | 29:18 | 14:13 | 15:5 | 48 | 22 | 26 | 13-7 | 6-5 | 7-2 | 161.11 | 107.69 | 300.00 | +11 | +1 | +10 |
6 | Transfoc F.C. | 29 | 15 | 14 | 11 | 4 | 7 | 13 | 7 | 6 | 5 | 4 | 1 | 42:30 | 22:21 | 20:9 | 46 | 19 | 27 | 11-5 | 4-4 | 7-1 | 140.00 | 104.76 | 222.22 | +12 | +1 | +11 |
7 | Nyota FC | 29 | 14 | 15 | 11 | 4 | 7 | 7 | 3 | 4 | 11 | 7 | 4 | 29:29 | 9:14 | 20:15 | 40 | 15 | 25 | 11-11 | 4-7 | 7-4 | 100.00 | 64.29 | 133.33 | 0 | -5 | +5 |
8 | G.D.C F.C. | 29 | 14 | 15 | 11 | 3 | 8 | 6 | 5 | 1 | 12 | 6 | 6 | 35:33 | 13:16 | 22:17 | 39 | 14 | 25 | 11-12 | 3-6 | 8-6 | 106.06 | 81.25 | 129.41 | +2 | -3 | +5 |
9 | Sindo United | 29 | 15 | 14 | 10 | 2 | 8 | 9 | 5 | 4 | 10 | 8 | 2 | 29:31 | 11:22 | 18:9 | 39 | 11 | 28 | 10-10 | 2-8 | 8-2 | 93.55 | 50.00 | 200.00 | -2 | -11 | +9 |
10 | Kamungei United | 29 | 15 | 14 | 10 | 2 | 8 | 8 | 5 | 3 | 11 | 8 | 3 | 32:37 | 10:22 | 22:15 | 38 | 11 | 27 | 10-11 | 2-8 | 8-3 | 86.49 | 45.45 | 146.67 | -5 | -12 | +7 |
11 | St. Joseph FC | 29 | 15 | 14 | 8 | 4 | 4 | 12 | 2 | 10 | 9 | 9 | 0 | 28:30 | 13:21 | 15:9 | 36 | 14 | 22 | 8-9 | 4-9 | 4-0 | 93.33 | 61.90 | 166.67 | -2 | -8 | +6 |
12 | Green Commandos FC | 29 | 14 | 15 | 8 | 3 | 5 | 7 | 5 | 2 | 14 | 6 | 8 | 29:26 | 10:13 | 19:13 | 31 | 14 | 17 | 8-14 | 3-6 | 5-8 | 111.54 | 76.92 | 146.15 | +3 | -3 | +6 |
13 | Bondo United | 29 | 15 | 14 | 7 | 1 | 6 | 9 | 3 | 6 | 13 | 11 | 2 | 17:30 | 2:20 | 15:10 | 30 | 6 | 24 | 7-13 | 1-11 | 6-2 | 56.67 | 10.00 | 150.00 | -13 | -18 | +5 |
14 | Zoo FC | 29 | 14 | 15 | 5 | 0 | 5 | 7 | 3 | 4 | 17 | 11 | 6 | 17:40 | 3:24 | 14:16 | 22 | 3 | 19 | 5-17 | 0-11 | 5-6 | 42.50 | 12.50 | 87.50 | -23 | -21 | -2 |
15 | Bandani F.C. | 29 | 15 | 14 | 3 | 2 | 1 | 5 | 3 | 2 | 21 | 10 | 11 | 17:49 | 10:27 | 7:22 | 14 | 9 | 5 | 3-21 | 2-10 | 1-11 | 34.69 | 37.04 | 31.82 | -32 | -17 | -15 |
16 | Egerton F.C. | 15 | 7 | 8 | 2 | 0 | 2 | 4 | 0 | 4 | 9 | 7 | 2 | 10:27 | 1:18 | 9:9 | 10 | 0 | 10 | 2-9 | 0-7 | 2-2 | 37.04 | 5.56 | 100.00 | -17 | -17 | 0 |
AdSense
Все матчи
10th Oct
2021
10:00 AM
Finished
0
2
Bandani F.C.
Bungoma Superstars
Победитель
10th Oct
2021
10:00 AM
Finished
2
0
Bondo United
Победитель
G.D.C F.C.
10th Oct
2021
10:00 AM
Finished
0
1
Green Commandos FC
Nyota FC
Победитель
10th Oct
2021
10:00 AM
Finished
2
0
Luanda Villa
Победитель
Muhoroni Youth FC
10th Oct
2021
10:00 AM
Finished
2
0
Sindo United
Победитель
Zoo FC
10th Oct
2021
10:00 AM
Finished
2
0
Transfoc F.C.
Победитель
Kamungei United
10th Oct
2021
10:00 AM
Finished
1
0
Mara Sugar F.C.
Победитель
St. Joseph FC
10th Oct
2021
11:00 AM
Canceled
-
-
Kona Rangers F.C.
Egerton F.C.
Сезоны Division One League - Zone B (Kenya)
AdSense