Турнирная таблица сезона Liga I 21/22

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Pct goal (Дома) Pct goal (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях)
1 CFR 1907 Cluj CFR 1907 Cluj 30 15 15 24 11 13 4 2 2 2 2 0 48:16 22:9 26:7 76 35 41 24-2 11-2 13-0 300.00 244.44 371.43 +32 +13 +19
2 FCSB FCSB 30 15 15 18 7 11 8 5 3 4 3 1 54:28 16:10 38:18 62 26 36 18-4 7-3 11-1 192.86 160.00 211.11 +26 +6 +20
3 CS Universitatea Craiova CS Universitatea Craiova 30 15 15 16 6 10 6 3 3 8 6 2 55:29 25:20 30:9 54 21 33 16-8 6-6 10-2 189.66 125.00 333.33 +26 +5 +21
4 FC Argeş FC Argeş 30 15 15 14 7 7 6 3 3 10 5 5 28:22 15:11 13:11 48 24 24 14-10 7-5 7-5 127.27 136.36 118.18 +6 +4 +2
5 FCV Farul Constanța FCV Farul Constanța 30 15 15 14 4 10 6 5 1 10 6 4 42:21 18:13 24:8 48 17 31 14-10 4-6 10-4 200.00 138.46 300.00 +21 +5 +16
6 FC Voluntari FC Voluntari 30 15 15 13 4 9 8 5 3 9 6 3 31:27 10:16 21:11 47 17 30 13-9 4-6 9-3 114.81 62.50 190.91 +4 -6 +10
7 FC Botoșani FC Botoșani 30 15 15 11 5 6 13 7 6 6 3 3 33:28 16:16 17:12 46 22 24 11-6 5-3 6-3 117.86 100.00 141.67 +5 0 +5
8 FC Rapid București FC Rapid București 30 15 15 9 4 5 13 6 7 8 5 3 34:31 20:21 14:10 40 18 22 9-8 4-5 5-3 109.68 95.24 140.00 +3 -1 +4
9 UTA Arad UTA Arad 30 15 15 9 3 6 13 8 5 8 4 4 24:20 12:11 12:9 40 17 23 9-8 3-4 6-4 120.00 109.09 133.33 +4 +1 +3
10 Sepsi OSK Sepsi OSK 30 15 15 9 3 6 12 7 5 9 5 4 33:29 14:15 19:14 39 16 23 9-9 3-5 6-4 113.79 93.33 135.71 +4 -1 +5
11 Chindia Târgoviște Chindia Târgoviște 30 15 15 8 5 3 11 4 7 11 6 5 23:23 12:9 11:14 35 19 16 8-11 5-6 3-5 100.00 133.33 78.57 0 +3 -3
12 FCU 1948 Craiova FCU 1948 Craiova 30 15 15 8 3 5 9 4 5 13 8 5 31:35 17:19 14:16 33 13 20 8-13 3-8 5-5 88.57 89.47 87.50 -4 -2 -2
13 CS Mioveni CS Mioveni 30 15 15 6 2 4 11 5 6 13 8 5 19:36 9:22 10:14 29 11 18 6-13 2-8 4-5 52.78 40.91 71.43 -17 -13 -4
14 FC Dinamo București FC Dinamo București 30 15 15 4 0 4 5 2 3 21 13 8 24:66 7:38 17:28 17 2 15 4-21 0-13 4-8 36.36 18.42 60.71 -42 -31 -11
15 FC Academica Clinceni FC Academica Clinceni 30 15 15 3 1 2 5 2 3 22 12 10 21:64 9:34 12:30 14 5 9 3-22 1-12 2-10 32.81 26.47 40.00 -43 -25 -18
16 Gaz Metan Mediaș Gaz Metan Mediaș 30 15 15 6 4 2 6 0 6 18 11 7 21:46 10:25 11:21 2 12 12 6-18 4-11 2-7 45.65 40.00 52.38 -25 -15 -10
AdSense