Starting lineups
Болгария
Starting lineups confirmed
4-3-3
Lineups formation
Overall player rating
22.08%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
1 | Atanas Kehayov | G | ||
4 | Hristo Argirov | D | ||
21 | Martin Dimitrov | D | ||
3 | Simeon Tsanev | D | ||
15 | Bozhidar Petrov | D | ||
20 | Kaloyan Bozhkov | M | ||
5 | Mihail Polendakov | D | ||
10 | Marto Boychev | M | ||
11 | Vasil Kaymakanov | M | ||
9 | Filip Gogov | F | ||
7 | Steven Gerard Gaote | F | ||
12 | Plamen Penev | G | ||
2 | Kristian Yordanov | D | ||
6 | Mert Salim | D | ||
14 | Martin Naydenov | D | ||
19 | David Dimitrov | D | ||
8 | Mihail Petrov | M | ||
16 | Boris Todorov | M | ||
17 | Viktor Ivanov | M | ||
18 | Emil Stoykov Naydenov | M |
Румыния
Starting lineups confirmed
4-3-3
Lineups formation
Overall player rating
55.75%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
1 | George Ungureanu | G | ||
2 | Florin Gaspar | D | ||
16 | Andrei Racu | D | ||
5 | John Dumitra | |||
3 | Alin Techereș | D | ||
18 | Diego Burlacu | M | ||
20 | Troy Tomsa | |||
10 | Mihai Toma | M | ||
7 | David Popa | F | ||
14 | Alexandru Mario Iordan | F | ||
11 | Alexandru Stoian | F | 14 | |
12 | Riccardo Adrian Radu | G | ||
6 | Stefan Ionita | D | ||
13 | Narcis Cosmin Ilas | D | ||
8 | Robert Petculescu | F | ||
9 | Iustin Doicaru | F | ||
17 | Yanis Pirvu | F | 15 | |
4 | Matyas Laszlo | |||
15 | Eduard Cotor | |||
19 | Eric Somandru |
Events: Болгария
Series
general
Bulgaria U17
First to score
5
of 7
Bulgaria U17
No wins
3
Romania U17
Less than 4.5 cards
6
of 8
Bulgaria U17
Less than 4.5 cards
6
of 7
Romania U17
First to score
4
of 5
Bulgaria U17
Less than 2.5 goals
4
of 5
Romania U17
No losses
4
Bulgaria U17
No losses
6
Events: Румыния
Match Progress
Standings
Турнирная таблица сезона 2023 — 2024
# | Команда | M Matches | W Wins | D Draws | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|---|
1 | Польша | 3 | 3 | 0 | 0 | 8:1 | 9 |